Investor Information

Capital Structure

Ordinary fully paid shares (as at 1 March 2021): 670,157,777

Distribution of Listed Ordinary Fully Paid Shares – as at 1 March 2021

Size of Holding Number of Shareholders Number of Fully Paid Shares % of Total Issued Capital
1 - 1,000 867 289,105 0.043%
1,001 - 5,000 261 605,216 0.090%
5,001 - 10,000 126 1,054,573 0.157%
10,001 - 100,000 323 12,712,953 1.897%
> 100,000 261 655,495,930 97.812%
Total 1,838 670,157,777 100.000%

The number of shareholders with less than a marketable parcel at 1 March 2021 is 1,427.